Medical Loss Ratio Rebates, 2012-2023

  1. 2012: $1.1B
  2. 2013: $500M
  3. 2014: $330M
  4. 2015: $470M
  5. 2016: $400M
  6. 2017: $440M
  7. 2018: $700M
  8. 2019: $1.4B
  9. 2020: $2.5B
  10. 2021: $2B
  11. 2022: $1B
  12. 2023 (estimated): $1.1B
Notes: Total rebates: Including individual market, small group market, and large group market

Source: KFF: 2023 Medical Loss Ratio Rebates, May 17, 2023 - https://www.kff.org/private-insurance/issue-brief/medical-loss-ratio-rebates/?u…